Epacris petrophila | Epacris petrophila | |
Description:Flowers | Description:Flowers and leaves | |
Location:Shannon River, Miena, Tasmania | Location:Lake Ada, Tasmania | |
GPS coordinates:41˚59.0830S, 146°43.9240E | GPS coordinates:41˚52.7100S, 146°30.0380E | |
Date of photo:1 January 2016 | Date of photo:2 January 2016 | |
Field No.:3720 | Field No.:3753 | |
Epacris petrophila | Epacris petrophila | |
Description:Plant | Description:Flowers and buds | |
Location:Shannon River, Miena, Tasmania | Location:Shannon River, Miena, Tasmania | |
GPS coordinates:41˚59.0830S, 146°43.9240E | GPS coordinates:41˚59.0830S, 146°43.9240E | |
Date of photo:1 January 2016 | Date of photo:1 January 2016 | |
Field No.:3720 | Field No.:3720 | |
Epacris petrophila | Epacris petrophila | |
Description:Leaves | Description:Flowers and leaves | |
Location:Shannon River, Miena, Tasmania | Location:Shannon River, Miena, Tasmania | |
GPS coordinates:41˚59.0830S, 146°43.9240E | GPS coordinates:41˚59.0830S, 146°43.9240E | |
Date of photo:1 January 2016 | Date of photo:1 January 2016 | |
Field No.:3720 | Field No.:3720 | |
References (accessed 29 October 2017):
http://www.utas.edu.au/dicotkey/dicotkey/EPACRIDS/sEpacris_petrophile.htm
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 29 October 2017
Page edited 31 October 2017
© Roger Fryer and Jill Newland 2017
Epacris petrophila